← Water Systems

Weekly log

Download all weeks (CSV)

Week of Zone Gallons Precip (in) Humidity (%) Temp H/L (°F)
2026-05-25 East landscaping 44.8 0.07 43 79 / 32 CSV
2026-05-25 West landscaping 18 0.07 43 79 / 32 CSV
2026-05-25 Farm: greenhouse 112.1 0.07 43 79 / 32 CSV
2026-05-25 Farm: outdoor 20.1 0.07 43 79 / 32 CSV
2026-06-01 East landscaping 45 0.00 26 86 / 43 CSV
2026-06-01 West landscaping 18 0.00 26 86 / 43 CSV
2026-06-01 Farm: greenhouse 112 0.00 26 86 / 43 CSV
2026-06-01 Farm: outdoor 61.6 0.00 26 86 / 43 CSV
2026-06-08 East landscaping 58.3 0.40 35 88 / 44 CSV
2026-06-08 West landscaping 18.2 0.40 35 88 / 44 CSV
2026-06-08 Farm: greenhouse 112.4 0.40 35 88 / 44 CSV
2026-06-08 Farm: outdoor 70.2 0.40 35 88 / 44 CSV
2026-06-15 East landscaping 45.4 0.00 33 89 / 43 CSV
2026-06-15 West landscaping 18 0.00 33 89 / 43 CSV
2026-06-15 Farm: greenhouse 119.4 0.00 33 89 / 43 CSV
2026-06-15 Farm: outdoor 70 0.00 33 89 / 43 CSV
2026-06-22 East landscaping 45 0.02 32 90 / 46 CSV
2026-06-22 West landscaping 18 0.02 32 90 / 46 CSV
2026-06-22 Farm: greenhouse 112 0.02 32 90 / 46 CSV
2026-06-22 Farm: outdoor 70 0.02 32 90 / 46 CSV
2026-06-29 East landscaping 45 0.01 25 89 / 39 CSV
2026-06-29 West landscaping 18 0.01 25 89 / 39 CSV
2026-06-29 Farm: greenhouse 112 0.01 25 89 / 39 CSV
2026-06-29 Farm: outdoor 70 0.01 25 89 / 39 CSV
2026-07-06 East landscaping 45 0.02 34 95 / 56 CSV
2026-07-06 West landscaping 18 0.02 34 95 / 56 CSV
2026-07-06 Farm: greenhouse 112 0.02 34 95 / 56 CSV
2026-07-06 Farm: outdoor 70 0.02 34 95 / 56 CSV
2026-07-13 East landscaping 30 1.63 69 89 / 53 CSV
2026-07-13 West landscaping 12 1.63 69 89 / 53 CSV
2026-07-13 Farm: greenhouse 96 1.63 69 89 / 53 CSV
2026-07-13 Farm: outdoor 60 1.63 69 89 / 53 CSV
2026-07-20 East landscaping 45 0.92 68 92 / 56 CSV
2026-07-20 West landscaping 18 0.92 68 92 / 56 CSV
2026-07-20 Farm: greenhouse 112 0.92 68 92 / 56 CSV
2026-07-20 Farm: outdoor 70 0.92 68 92 / 56 CSV
2026-07-27 East landscaping 45 0.12 52 94 / 56 CSV
2026-07-27 West landscaping 18 0.12 52 94 / 56 CSV
2026-07-27 Farm: greenhouse 108 0.12 52 94 / 56 CSV
2026-07-27 Farm: outdoor 67.5 0.12 52 94 / 56 CSV
2026-08-03 East landscaping 49.5 0.08 46 92 / 56 CSV
2026-08-03 West landscaping 18 0.08 46 92 / 56 CSV
2026-08-03 Farm: greenhouse 112 0.08 46 92 / 56 CSV
2026-08-03 Farm: outdoor 70 0.08 46 92 / 56 CSV
2026-08-10 East landscaping 1.49 71 85 / 52 CSV
2026-08-10 West landscaping 1.49 71 85 / 52 CSV
2026-08-10 Farm: greenhouse 16 1.49 71 85 / 52 CSV
2026-08-10 Farm: outdoor 10 1.49 71 85 / 52 CSV

Season total (from 2026-05-25)

Zone Total irrigation Gallons
East landscaping 16:36 498
West landscaping 16:01 192.2
Farm: greenhouse 51:30 1235.9
Farm: outdoor 47:18 709.5

Per-crop water usage (Farm: outdoor — estimated allocation)

Download all weeks, per crop (CSV)

Week of Crop Gallons
2026-05-25 Nectarine 2.7 CSV
2026-05-25 Apple 2.7 CSV
2026-05-25 Beans 8.5 CSV
2026-05-25 Corn 3.1 CSV
2026-05-25 Pumpkin 3.1 CSV
2026-06-01 Nectarine 8.2 CSV
2026-06-01 Apple 8.2 CSV
2026-06-01 Beans 26.2 CSV
2026-06-01 Corn 9.5 CSV
2026-06-01 Pumpkin 9.5 CSV
2026-06-08 Nectarine 9.4 CSV
2026-06-08 Apple 9.4 CSV
2026-06-08 Beans 29.9 CSV
2026-06-08 Corn 10.8 CSV
2026-06-08 Pumpkin 10.8 CSV
2026-06-15 Nectarine 9.3 CSV
2026-06-15 Apple 9.3 CSV
2026-06-15 Beans 29.8 CSV
2026-06-15 Corn 10.8 CSV
2026-06-15 Pumpkin 10.8 CSV
2026-06-22 Nectarine 9.3 CSV
2026-06-22 Apple 9.3 CSV
2026-06-22 Beans 29.8 CSV
2026-06-22 Corn 10.8 CSV
2026-06-22 Pumpkin 10.8 CSV
2026-06-29 Nectarine 9.3 CSV
2026-06-29 Apple 9.3 CSV
2026-06-29 Beans 29.8 CSV
2026-06-29 Corn 10.8 CSV
2026-06-29 Pumpkin 10.8 CSV
2026-07-06 Nectarine 9.3 CSV
2026-07-06 Apple 9.3 CSV
2026-07-06 Beans 29.8 CSV
2026-07-06 Corn 10.8 CSV
2026-07-06 Pumpkin 10.8 CSV
2026-07-13 Nectarine 8 CSV
2026-07-13 Apple 8 CSV
2026-07-13 Beans 25.5 CSV
2026-07-13 Corn 9.2 CSV
2026-07-13 Pumpkin 9.2 CSV
2026-07-20 Nectarine 9.3 CSV
2026-07-20 Apple 9.3 CSV
2026-07-20 Beans 29.8 CSV
2026-07-20 Corn 10.8 CSV
2026-07-20 Pumpkin 10.8 CSV
2026-07-27 Nectarine 9 CSV
2026-07-27 Apple 9 CSV
2026-07-27 Beans 28.7 CSV
2026-07-27 Corn 10.4 CSV
2026-07-27 Pumpkin 10.4 CSV
2026-08-03 Nectarine 9.3 CSV
2026-08-03 Apple 9.3 CSV
2026-08-03 Beans 29.8 CSV
2026-08-03 Corn 10.8 CSV
2026-08-03 Pumpkin 10.8 CSV
2026-08-10 Nectarine 1.3 CSV
2026-08-10 Apple 1.3 CSV
2026-08-10 Beans 4.3 CSV
2026-08-10 Corn 1.5 CSV
2026-08-10 Pumpkin 1.5 CSV

Season total by crop (from 2026-05-25)

Crop Gallons
Nectarine 94.6
Apple 94.6
Beans 301.8
Corn 109.3
Pumpkin 109.3

* incomplete weather data for that week  •  Last updated: 2026-08-15 00:30 MST (version: 4e64762)